Company
Connect
| Desktop Plans | Community | Professional | Ultimate | Starter | Standard | Enterprise | Starter | Standard | Enterprise |
|---|
INSTALLATION & MANAGEMENT |
|||||||||
| Installation | Desktop | Desktop | Desktop | n/a | n/a | n/a | Server | Server | Server |
| Linux, Windows, MacOS | |||||||||
| Fully managed service | Optional | Optional | Optional | ||||||
| Supports production deployments | |||||||||
| Support for multiple environments | |||||||||
| Remote management API | |||||||||
| CLI management tool | |||||||||
DEVELOPMENT ENVIRONMENT |
|||||||||
| Browser-based IDE | |||||||||
| Desktop based IDE | Optional | Optional | Optional | Required | Required | Required | |||
| API editor | n/a | n/a | n/a | ||||||
| Service editor | n/a | n/a | n/a | ||||||
| Workflow editor | n/a | n/a | n/a | ||||||
| SQL editor | n/a | n/a | n/a | ||||||
| noSQL editor | n/a | n/a | n/a | ||||||
| Web page tempate editor | n/a | n/a | n/a | ||||||
| Data mapper | n/a | n/a | n/a | ||||||
| No code wizards | n/a | n/a | n/a | ||||||
| Low code services | n/a | n/a | n/a | ||||||
| Custom scripts | n/a | n/a | n/a | ||||||
| Custom JARs | n/a | n/a | n/a | ||||||
| Content assist | n/a | n/a | n/a | ||||||
| Console | n/a | n/a | n/a | ||||||
| Debugger | n/a | n/a | n/a | ||||||
| HTTP client | n/a | n/a | n/a | ||||||
USAGE LIMITS |
|||||||||
| Martini packages | 10 | 20 | Unlimited | 10 | 20 | Unlimited | 10 | 20 | Unlimited |
| Transaction limit | 12 p/min | 12 p/min | 12 p/min | 50,000 p/mth | 2,000,000 p/mth | Unlimited | Unlimited | Unlimited | Unlimited |
| Application throttling | yes | yes | yes | n/a | n/a | n/a | n/a | n/a | n/a |
| vCPU cores (min) | n/a | n/a | n/a | 2 | 2 | 8 | 2 | 2 | 2 |
| vCPU cores (max) | n/a | n/a | n/a | 2 | 4 | Unlimited | 4 | 8 | Unlimited |
ENDPOINTS TO INVOKE SERVICES |
|||||||||
| HTTP | |||||||||
| Scheduler | |||||||||
| File system | |||||||||
| FTP | |||||||||
| JMS | |||||||||
| Jabber | |||||||||
| RSS | |||||||||
FILE HANDLING |
|||||||||
| JSON, XML, YAML | |||||||||
| CSV, TXT | |||||||||
| Excel | |||||||||
API MANAGEMENT |
|||||||||
| API first design | |||||||||
| Low code service implementation | |||||||||
| Proxy legacy services | |||||||||
| User authentication | |||||||||
| Set API usage limits | |||||||||
| Create API monetization plans | |||||||||
| Monitor API usage | |||||||||
| External Authentication support | |||||||||
| External API Gateway support | |||||||||
AUDITING & REPORTS |
|||||||||
| Application logs viewer | |||||||||
| Transaction search index | |||||||||
| Failed transaction resubmit | |||||||||
| Report builder | |||||||||
MESSAGE BROKERS |
|||||||||
| Embedded ActiveMQ | |||||||||
| ActiveMQ Classic | |||||||||
| ActiveMQ Artemis | |||||||||
| RabbitMQ | |||||||||
| Kafka | |||||||||
DATABASES |
|||||||||
| Embedded HSQL | |||||||||
| MySQL | |||||||||
| PostgreSQL | |||||||||
| MongoDB | |||||||||
| Cassandra | |||||||||
| Redis | |||||||||
| Microsoft SQL Server | |||||||||
| Oracle | |||||||||
| DB2 | |||||||||
SEARCH INDEXES |
|||||||||
| Embedded Solr | |||||||||
| Standalone Solr | |||||||||
| SolrCloud | |||||||||
MARKETPLACE & TEAM WORKSPACE |
|||||||||
| Share projects via Team Workspace | |||||||||
| Upload projects to Marketplace | |||||||||
| Download projects from Marketplace | |||||||||
SUPPORT |
|||||||||
| Community forum | |||||||||
| Standard support | |||||||||
| Premium support | Optional | Optional | Optional | Optional | |||||